<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stign.no &#187; CSS</title>
	<atom:link href="http://stign.no/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://stign.no</link>
	<description>Welcome to my WordPress weblog</description>
	<lastBuildDate>Wed, 11 Jan 2012 08:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Test-post fra min iPad</title>
		<link>http://stign.no/css-typografi-tester/</link>
		<comments>http://stign.no/css-typografi-tester/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:39:24 +0000</pubDate>
		<dc:creator>stign</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://stign.no/?p=584</guid>
		<description><![CDATA[<p>Jeg har laget noen typografi tester, hvor fontene er styrt av css. Testene er inspirert av en artikkel i smashingmagazine.com : http://www.smashingmagazine.com/2010/03/01/css-and-the-future-of-text/ There has been an increasing and sincere interest in typography on the web over the last few years. Most websites rely on text to convey their messages, so it&rsquo;s not a surprise that <a href="http://stign.no/css-typografi-tester/#more-584'" class="more-link">more »</a></p>

Related posts:<ul>
<li><a href='http://stign.no/fontlek-med-html5-og-css3/' rel='bookmark' title='Fontlek med html5 og css3'>Fontlek med html5 og css3</a></li>
<li><a href='http://stign.no/handling-multiple-columns-in-list-elements-with-css/' rel='bookmark' title='Handling multiple columns in list-elements with CSS'>Handling multiple columns in list-elements with CSS</a></li>
</ul>]]></description>
			<content:encoded><![CDATA[<p>Jeg har laget noen typografi tester, hvor fontene er styrt av css. Testene er inspirert av en artikkel i smashingmagazine.com : http://www.smashingmagazine.com/2010/03/01/css-and-the-future-of-text/ There has been an increasing and sincere interest in typography on the web over the last few years. Most websites rely on text to convey their messages, so it&rsquo;s not a surprise that <a href="http://stign.no/css-typografi-tester/#more-584'" class="more-link">more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stign.no/css-typografi-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE og cleartype</title>
		<link>http://stign.no/ie-opacity-and-cleartype/</link>
		<comments>http://stign.no/ie-opacity-and-cleartype/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:59:13 +0000</pubDate>
		<dc:creator>stign</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[ie6/ie7]]></category>
		<category><![CDATA[nettlesere]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://stign.no/?p=544</guid>
		<description><![CDATA[<p>Bakgrunnen for denne problemstillingen er oppsummert i en ieblog p&aring; msdn.com: Notes on the interaction of ClearType with DXTransforms in IE7 (&#8230;)Today I want to give you a little heads up on an issue we have seen with DXTransforms and ClearType, &nbsp;and let you know what we have done to ensure good readability of text <a href="http://stign.no/ie-opacity-and-cleartype/#more-544'" class="more-link">more »</a></p>

Related posts:<ul>
<li><a href='http://stign.no/fontlek-med-html5-og-css3/' rel='bookmark' title='Fontlek med html5 og css3'>Fontlek med html5 og css3</a></li>
</ul>]]></description>
			<content:encoded><![CDATA[<p>Bakgrunnen for denne problemstillingen er oppsummert i en ieblog p&aring; msdn.com: Notes on the interaction of ClearType with DXTransforms in IE7 (&#8230;)Today I want to give you a little heads up on an issue we have seen with DXTransforms and ClearType, &nbsp;and let you know what we have done to ensure good readability of text <a href="http://stign.no/ie-opacity-and-cleartype/#more-544'" class="more-link">more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stign.no/ie-opacity-and-cleartype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontlek med html5 og css3</title>
		<link>http://stign.no/fontlek-med-html5-og-css3/</link>
		<comments>http://stign.no/fontlek-med-html5-og-css3/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:13:41 +0000</pubDate>
		<dc:creator>stign</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Html 5]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://stign.no/?p=516</guid>
		<description><![CDATA[<p>Dette er en test p&aring; import av egne fonter i html 5. I tillegg bruker jeg en del css3 egenskaper for &aring; skape effekter. Alle fontene som er brukt er hentet fra www.dafont.com. Importen av disse fontene vil forsinke lastingen av siden noe, s&aring; jeg begrenser bruken til bare &aring; gjelde overskrifter. Bruker du Internet <a href="http://stign.no/fontlek-med-html5-og-css3/#more-516'" class="more-link">more »</a></p>

Related posts:<ul>
<li><a href='http://stign.no/import-av-egne-fonter-i-html-5/' rel='bookmark' title='Import av egne fonter i html 5'>Import av egne fonter i html 5</a></li>
</ul>]]></description>
			<content:encoded><![CDATA[<p>Dette er en test p&aring; import av egne fonter i html 5. I tillegg bruker jeg en del css3 egenskaper for &aring; skape effekter. Alle fontene som er brukt er hentet fra www.dafont.com. Importen av disse fontene vil forsinke lastingen av siden noe, s&aring; jeg begrenser bruken til bare &aring; gjelde overskrifter. Bruker du Internet <a href="http://stign.no/fontlek-med-html5-og-css3/#more-516'" class="more-link">more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stign.no/fontlek-med-html5-og-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling multiple columns in list-elements with CSS</title>
		<link>http://stign.no/handling-multiple-columns-in-list-elements-with-css/</link>
		<comments>http://stign.no/handling-multiple-columns-in-list-elements-with-css/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:58:56 +0000</pubDate>
		<dc:creator>stign</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://stign.no/?p=149</guid>
		<description><![CDATA[<p>This is an example of a list-item, styles with css to hold two columns with several elements inside. The idea is to let&nbsp;the text column to the right of the image&nbsp;keep a straight left margin, and don`t let the text float under the image. All text elements are contained inside a span-tag, wich has is <a href="http://stign.no/handling-multiple-columns-in-list-elements-with-css/#more-149'" class="more-link">more »</a></p>

No related posts.]]></description>
			<content:encoded><![CDATA[<p>This is an example of a list-item, styles with css to hold two columns with several elements inside. The idea is to let&nbsp;the text column to the right of the image&nbsp;keep a straight left margin, and don`t let the text float under the image. All text elements are contained inside a span-tag, wich has is <a href="http://stign.no/handling-multiple-columns-in-list-elements-with-css/#more-149'" class="more-link">more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stign.no/handling-multiple-columns-in-list-elements-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

